Mô tả
CLIFF RESORT 4 SAO MŨI NÉ KHUYẾN MÃI HẤP DẪN
CLIFF RESORT 4 SAO MŨI NÉ KHUYẾN MÃI HẤP DẪN
WINTER PROMOTION
(Valid from Nov. 05, 2020 to Mar 31, 2021)
Nov. 5, 2020 – Jan. 2, 2021 | Jan. 3, 2021 – Mar. 31, 2021Black out dates fromFeb. 12 to Feb 21, 2021 (10 nights) | |||
ROOM TYPE | WEEKDAYSSun – Thu | WEEKENDSFri & Sat(min. 02 nights)(include Dec 26 &Dec 31 – Jan 2,2021) | WEEKDAYSSun – Thu | WEEKENDSFri & Sat(min. 02 nights) |
Azul Garden View | 1,400,000 | 1,800,000 | 1,600,000 | 1,800,000 |
Azul Pool View | 1,500,000 | 2 000,000 | 1,800,000 | 2 000,000 |
Verde Lounge | 1,500,000 | 2,100,000 | 1,900,000 | 2,100,000 |
Azul Sea View | 1,700,000 | 2,300,000 | 2 000,000 | 2,300,000 |
Verde Garden | 1,800,000 | 2,400,000 | 2,100,000 | 2,400,000 |
Bungalow Garden View | 2,400,000 | 3,100,000 | 2,700,000 | 3,100,000 |
Beach Front Bungalow | 2,900,000 | 3,700,000 | 3,200,000 | 3,700,000 |
Terra Garden View 1bedroom | 2,800,000 | 3,500,000 | 3,100,000 | 3,500,000 |
Duplex Ocean 1 bedroom | 2,900,000 | 3,700,000 | 3,400,000 | 3,800,000 |
Terra Garden View 2bedroom | 3,900,000 | 4,900,000 | 4,300,000 | 4,900,000 |
Terra Ocean View/Duplex Ocean 2bedroom | 4,100,000 | 5,300,000 | 4,500,000 | 5,300,000 |
Villa Ocean Front 3bedroom | 11,000,000 | 12 000,000 | 11 000,000 | 12 000,000 |
NOTE:
The room rates are net, inclusive of buffet breakfast, VAT and service charge. Black out dates from Feb. 12 to
Feb 21, 2021 (10 nights).
Cancellation & amend policy is according to booking confirmation.
Extra bed: VND 660,000 net/unit/night & VND 880,000 net/unit/night for Villa Ocean Front
(maximum 2 units/ Villa).
This offer is not in conjunction with EBO & other promotions.
Other terms and conditions applied, based on signed contract 2020-2021.
We look forward to welcoming your guests to our The Cliff Resort & Residences soon.
Should we can be of any further assistance, please feel free to contact us anytime.
Đánh giá
Chưa có đánh giá nào.